| 1st | 2nd | 3rd | 4th | Total |
Australia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Hodges | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Harrower | 7 | 2 | 1 | 2-5 | 2-2 | 1-2 | 1 | 1 | 0 | 0 | 28:06 |
| Snell | 7 | 6 | 2 | 2-14 | 1-2 | 2-6 | 0 | 2 | 2 | 0 | 26:35 |
| Cambage | 12 | 3 | 0 | 4-5 | 4-4 | 0-0 | 0 | 4 | 5 | 2 | 21:36 |
| Screen | 0 | 6 | 4 | 0-2 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 29:15 |
| Richards | 4 | 1 | 1 | 2-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 16:54 |
| Bishop | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 15:56 |
| O'hea | 10 | 1 | 5 | 4-11 | 2-2 | 0-3 | 0 | 0 | 4 | 0 | 29:28 |
| Batkovic | 17 | 10 | 0 | 5-9 | 7-8 | 0-2 | 1 | 3 | 4 | 0 | 26:43 |
| Macleod | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jarry | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 4:41 |
| Jackson | 13 | 6 | 0 | 5-12 | 2-3 | 1-4 | 0 | 3 | 5 | 0 | 25:46 |
| TEAM TOTALS | 75 | 41 | 14 | 24-62 39%
| 18-21 86%
| 4-19 21%
| 3 | 18 | 28 | 1 | - |
France
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Laborde | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gomis | 22 | 3 | 1 | 8-12 | 4-7 | 2-2 | 0 | 2 | 1 | 0 | 28:37 |
| Gruda | 11 | 6 | 0 | 4-12 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 33:47 |
| Godin | 1 | 4 | 0 | 0-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 7:25 |
| Dumerc | 13 | 2 | 2 | 4-10 | 2-2 | 3-5 | 1 | 0 | 4 | 0 | 28:45 |
| Yacoubou | 10 | 7 | 0 | 3-7 | 4-5 | 0-0 | 3 | 4 | 4 | 0 | 22:45 |
| Digbeu | 0 | 2 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 6:21 |
| Beikes | 0 | 3 | 2 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 25:46 |
| Ndongue | 0 | 4 | 1 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 25:55 |
| Miyem | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 14:35 |
| Lepron | 6 | 1 | 0 | 2-6 | 2-2 | 0-1 | 0 | 2 | 2 | 1 | 14:45 |
| Lawson-Wade | 11 | 2 | 0 | 3-8 | 4-4 | 1-4 | 0 | 0 | 1 | 0 | 16:19 |
| TEAM TOTALS | 83 | 41 | 7 | 24-68 35%
| 20-28 71%
| 6-12 50%
| 6 | 12 | 20 | 2 | - |