| 1st | 2nd | 3rd | 4th | Total |
Canada | 19 | 17 | 19 | 18 | 73 |
Great Britain | 15 | 17 | 21 | 12 | 65 |
Canada
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Thorburn | 18 | 3 | 2 | 6-10 | 3-4 | 3-7 | 2 | 2 | 2 | 1 | 21:55 |
| Achonwa | 4 | 4 | 3 | 2-3 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 19:06 |
| Tatham | 4 | 5 | 1 | 1-4 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 17:46 |
| Gabriele | 4 | 3 | 7 | 2-6 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 20:16 |
| Tatham | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 11 | 3 | 1 | 4-8 | 2-4 | 1-4 | 1 | 0 | 1 | 4 | 29:34 |
| Ayim | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3:34 |
| Aubry | 6 | 3 | 2 | 3-7 | 0-0 | 0-2 | 0 | 2 | 1 | 1 | 22:14 |
| Plouffe | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pilypaitis | 11 | 5 | 4 | 4-8 | 0-0 | 3-6 | 3 | 2 | 1 | 0 | 29:10 |
| Phillips | 6 | 4 | 0 | 2-8 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 17:20 |
| Murphy | 9 | 3 | 1 | 4-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 19:05 |
| TEAM TOTALS | 73 | 36 | 21 | 28-61 46%
| 9-13 69%
| 8-21 38%
| 10 | 21 | 14 | 1 | - |
Great Britain
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Fagbenle | 6 | 6 | 3 | 2-5 | 2-2 | 0-0 | 2 | 5 | 2 | 1 | 25:58 |
| Page | 8 | 5 | 0 | 3-5 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 20:39 |
| Collins | 2 | 4 | 4 | 1-3 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 20:57 |
| Butler | 4 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 15:47 |
| Leedham | 15 | 4 | 2 | 5-14 | 2-2 | 3-7 | 2 | 3 | 2 | 0 | 34:56 |
| Anderson | 6 | 0 | 1 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 5:49 |
| Allen | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wade-Fray | 5 | 0 | 0 | 2-7 | 0-0 | 1-5 | 1 | 4 | 1 | 0 | 19:03 |
| Vanderwal | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stewart | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 16:23 |
| Stafford | 15 | 3 | 2 | 6-19 | 2-2 | 1-3 | 2 | 4 | 2 | 0 | 34:51 |
| Handy | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 5:37 |
| TEAM TOTALS | 65 | 36 | 14 | 25-64 39%
| 10-11 91%
| 5-17 29%
| 9 | 22 | 16 | 2 | - |