| 1st | 2nd | 3rd | 4th | Total |
France
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Laborde | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1:50 |
| Gomis | 16 | 1 | 2 | 6-8 | 4-4 | 0-0 | 1 | 4 | 0 | 0 | 25:53 |
| Gruda | 10 | 7 | 0 | 4-7 | 2-4 | 0-0 | 1 | 0 | 3 | 2 | 23:06 |
| Godin | 0 | 5 | 3 | 0-4 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 12:22 |
| Dumerc | 10 | 5 | 3 | 2-8 | 6-6 | 0-2 | 0 | 0 | 0 | 0 | 22:19 |
| Yacoubou | 14 | 3 | 0 | 6-8 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 17:11 |
| Digbeu | 2 | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 20:33 |
| Beikes | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 11:16 |
| Ndongue | 6 | 1 | 0 | 3-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 18:17 |
| Miyem | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 9:03 |
| Lepron | 2 | 0 | 0 | 0-3 | 2-2 | 0-2 | 0 | 2 | 1 | 0 | 20:21 |
| Lawson-Wade | 2 | 1 | 3 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 17:49 |
| TEAM TOTALS | 64 | 36 | 14 | 24-52 46%
| 16-18 89%
| 0-5 0%
| 4 | 15 | 18 | 1 | - |
Canada
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Thorburn | 17 | 4 | 3 | 7-14 | 3-5 | 0-3 | 1 | 2 | 4 | 0 | 25:32 |
| Achonwa | 14 | 8 | 2 | 5-10 | 4-5 | 0-0 | 1 | 0 | 2 | 0 | 23:13 |
| Tatham | 6 | 6 | 0 | 1-7 | 4-6 | 0-0 | 0 | 2 | 3 | 0 | 28:38 |
| Gabriele | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 17:43 |
| Tatham | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 9:37 |
| Smith | 8 | 3 | 0 | 4-8 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 29:22 |
| Ayim | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 4:08 |
| Aubry | 2 | 1 | 0 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 7:23 |
| Plouffe | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pilypaitis | 2 | 0 | 1 | 1-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 13:50 |
| Phillips | 4 | 7 | 1 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 16:30 |
| Murphy | 7 | 2 | 0 | 2-8 | 3-4 | 0-1 | 1 | 0 | 2 | 0 | 24:04 |
| TEAM TOTALS | 60 | 36 | 9 | 23-65 35%
| 14-20 70%
| 0-11 0%
| 4 | 12 | 18 | 1 | - |