| 1st | 2nd | 3rd | 4th | Total |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Carcavalli | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ferreira | 0 | 3 | 2 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 13:57 |
| Dantas | 5 | 10 | 0 | 2-7 | 1-2 | 0-1 | 0 | 1 | 2 | 0 | 28:45 |
| Nascimento | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 6:23 |
| Gustavo | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 8:09 |
| Pinto | 8 | 2 | 1 | 1-5 | 6-6 | 0-2 | 0 | 2 | 2 | 0 | 22:37 |
| Rodrigues | 3 | 0 | 2 | 1-9 | 0-0 | 1-4 | 1 | 2 | 2 | 0 | 26:51 |
| Colhado | 2 | 4 | 0 | 1-7 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 17:41 |
| Santos | 10 | 6 | 0 | 4-10 | 2-2 | 0-0 | 2 | 0 | 4 | 1 | 21:21 |
| Costa | 22 | 2 | 3 | 8-14 | 2-2 | 4-8 | 0 | 1 | 2 | 0 | 34:38 |
| Souza | 11 | 2 | 3 | 5-9 | 1-3 | 0-0 | 1 | 3 | 5 | 1 | 19:38 |
| TEAM TOTALS | 61 | 40 | 11 | 22-67 33%
| 12-15 80%
| 5-17 29%
| 6 | 15 | 20 | 1 | - |
Australia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Hodges | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Harrower | 4 | 3 | 5 | 2-5 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 20:45 |
| Snell | 5 | 3 | 2 | 2-5 | 0-0 | 1-4 | 0 | 3 | 1 | 0 | 25:53 |
| Cambage | 17 | 10 | 2 | 8-12 | 1-4 | 0-0 | 4 | 3 | 2 | 1 | 22:51 |
| Screen | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 13:14 |
| Richards | 4 | 1 | 4 | 2-7 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 21:05 |
| Bishop | 4 | 4 | 0 | 1-3 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 6:01 |
| O'hea | 2 | 3 | 4 | 0-7 | 2-2 | 0-1 | 2 | 0 | 4 | 0 | 21:27 |
| Batkovic | 11 | 6 | 3 | 4-10 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 24:06 |
| Macleod | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jarry | 2 | 4 | 0 | 1-3 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 17:36 |
| Jackson | 18 | 8 | 1 | 7-15 | 3-4 | 1-4 | 0 | 1 | 1 | 1 | 27:02 |
| TEAM TOTALS | 67 | 40 | 23 | 27-67 40%
| 11-15 73%
| 2-12 17%
| 12 | 17 | 15 | 1 | - |