| 1st | 2nd | 3rd | 4th | Total |
Canada
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Thorburn | 10 | 4 | 8 | 3-8 | 3-4 | 1-4 | 1 | 4 | 4 | 0 | 24:14 |
| Achonwa | 11 | 1 | 3 | 4-6 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 16:52 |
| Tatham | 13 | 4 | 0 | 4-7 | 5-5 | 0-0 | 3 | 2 | 4 | 0 | 25:14 |
| Gabriele | 0 | 1 | 1 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 18:01 |
| Tatham | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3:40 |
| Smith | 14 | 5 | 3 | 6-9 | 0-0 | 2-4 | 0 | 1 | 3 | 1 | 32:21 |
| Ayim | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Aubry | 4 | 1 | 0 | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 14:46 |
| Plouffe | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pilypaitis | 14 | 3 | 3 | 6-10 | 0-0 | 2-6 | 1 | 3 | 1 | 0 | 31:27 |
| Phillips | 8 | 3 | 4 | 4-6 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 23:08 |
| Murphy | 5 | 1 | 2 | 1-4 | 2-2 | 1-4 | 0 | 0 | 2 | 0 | 10:17 |
| TEAM TOTALS | 79 | 29 | 24 | 30-57 53%
| 13-15 87%
| 6-21 29%
| 7 | 19 | 22 | 1 | - |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Carcavalli | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 7:21 |
| Ferreira | 7 | 2 | 0 | 3-7 | 1-2 | 0-1 | 1 | 2 | 0 | 0 | 16:46 |
| Dantas | 5 | 3 | 0 | 2-4 | 1-1 | 0-0 | 0 | 3 | 1 | 2 | 16:34 |
| Nascimento | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo | 6 | 2 | 1 | 2-7 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 17:29 |
| Pinto | 4 | 3 | 2 | 1-5 | 2-2 | 0-1 | 2 | 1 | 2 | 0 | 24:08 |
| Rodrigues | 5 | 2 | 4 | 2-8 | 1-2 | 0-2 | 3 | 2 | 2 | 0 | 29:40 |
| Colhado | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Santos | 21 | 10 | 3 | 5-8 | 11-13 | 0-0 | 1 | 6 | 4 | 0 | 28:09 |
| Costa | 3 | 0 | 2 | 1-8 | 0-0 | 1-8 | 1 | 1 | 3 | 0 | 24:17 |
| Souza | 22 | 12 | 2 | 6-9 | 10-12 | 0-0 | 2 | 1 | 4 | 2 | 35:36 |
| TEAM TOTALS | 73 | 29 | 14 | 22-56 39%
| 26-32 81%
| 3-16 19%
| 11 | 19 | 17 | 1 | - |