| 1st | 2nd | 3rd | 4th | Total |
Australia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Hodges | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4:36 |
| Harrower | 0 | 0 | 4 | 0-3 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 20:42 |
| Snell | 12 | 0 | 2 | 4-9 | 0-0 | 4-8 | 2 | 2 | 0 | 0 | 30:58 |
| Cambage | 19 | 0 | 1 | 8-12 | 3-3 | 0-0 | 1 | 3 | 0 | 0 | 27:00 |
| Screen | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 10:49 |
| Richards | 0 | 0 | 1 | 0-3 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 16:31 |
| Bishop | 4 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 12:03 |
| O'hea | 9 | 0 | 2 | 1-6 | 7-8 | 0-3 | 1 | 4 | 0 | 0 | 23:48 |
| Batkovic | 2 | 0 | 0 | 0-7 | 2-2 | 0-1 | 2 | 2 | 0 | 0 | 16:52 |
| Macleod | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2:47 |
| Jarry | 6 | 0 | 1 | 2-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 9:49 |
| Jackson | 18 | 0 | 2 | 4-7 | 9-10 | 1-2 | 2 | 2 | 0 | 0 | 24:05 |
| TEAM TOTALS | 72 | 36 | 17 | 22-57 39%
| 23-27 85%
| 5-17 29%
| 10 | 19 | 16 | 1 | - |
Canada
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Thorburn | 9 | 0 | 5 | 4-8 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 26:35 |
| Achonwa | 7 | 0 | 1 | 3-8 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 20:10 |
| Tatham | 6 | 0 | 3 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 24:25 |
| Gabriele | 9 | 0 | 1 | 3-6 | 2-2 | 1-2 | 1 | 2 | 0 | 0 | 14:17 |
| Tatham | 6 | 0 | 0 | 2-2 | 1-2 | 1-1 | 1 | 3 | 0 | 0 | 10:37 |
| Smith | 17 | 0 | 1 | 5-7 | 4-4 | 3-4 | 0 | 1 | 0 | 0 | 26:34 |
| Ayim | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 8:58 |
| Aubry | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 10:56 |
| Plouffe | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3:30 |
| Pilypaitis | 7 | 0 | 0 | 3-10 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 23:49 |
| Phillips | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 11:58 |
| Murphy | 0 | 0 | 0 | 0-6 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 18:11 |
| TEAM TOTALS | 63 | 36 | 12 | 23-58 40%
| 11-14 79%
| 6-11 55%
| 9 | 23 | 28 | 1 | - |