| 1st | 2nd | ET | PEN | Total |
| 23 - Ismaeil Matar Al Jneibi (UAE) scores a goal. The score is now 1-0. |
| 42 - Gaston Ramirez (URU) scores a goal. The score is now 1-1. |
| 56 - Nicolas Lodeiro (URU) scores a goal. The score is now 1-2. |
![]() Uruguay |
Stats | ![]() UAE |
| 10 (10) | Shots (on goal) | 13 (13) |
| 8 | Fouls | 11 |
| 9 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 7 | Saves | 5 |
Uruguay |
Rosters | UAE |
| PLAYER | POS | SUB | |
| 7 | Edinson Cavani | FW | |
| 2 | Ramon Arias | DF | |
| 15 | Diego Rodriguez | MF |
70
|
| 3 | Diego Polenta | DF | |
| 14 | Nicolas Lodeiro | MF |
46
|
| 8 | Maximiliano Calzada | MF |
70
|
| 10 | Gaston Ramirez | MF |
81
|
| 6 | German Rolin | DF | |
| 9 | Luis Suarez | FW | |
| 13 | Matias Aguirregaray | DF |
46
|
| 18 | Leandro Gelpi | GK | |
| 1 | Martin Campana | GK | |
| 17 | Egidio Arevalo | MF | |
| 5 | Emiliano Albin | DF | |
| 11 | Abel Hernandez | FW | |
| 12 | Jonathan Urretaviscaya | MF |
81
|
| 4 | Sebastian Coates | DF | |
| 16 | Tabare Viudez | FW | |
| SUBSTITUTES | |||
| 15 | Diego Rodriguez | MF |
70
|
| 14 | Nicolas Lodeiro | MF |
46
|
| 12 | Jonathan Urretaviscaya | MF |
81
|
| PLAYER | POS | SUB | |
| 15 | Omar Abdulrahman Al Amoudi | MF | |
| 16 | Rashed Eisa Al Falasi | MF |
73
|
| 5 | Amer Abdulrahman Al Hammadi | MF | |
| 8 | Hamdan Al-Kamali | DF | |
| 17 | Mohamed Fawzi Abdalla | MF | |
| 18 | Khalid Eisa Mohamed | GK | |
| 4 | Mohamed Ahmad Gharib Juma | DF | |
| 9 | Ahmed Ali Al Abri | FW |
73
|
| 7 | Ismail Al Hammadi | MF |
60
|
| 12 | Habib Fardan Al Fardan | MF | |
| 2 | Saad Surour Alyassi | DF | |
| 13 | Khamis Esmaeel Zayed | MF | |
| 14 | Abdelaziz Sanqour Almazam | DF | |
| 1 | Ali Khaseif Housani | GK | |
| 3 | Abdulaziz Hussain Al Balooshi | DF | |
| 6 | Ali Salem Ahmed Faraj Alameri | DF | |
| 11 | Ahmed Khalil Al Junaibi | DF | |
| 10 | Ismaeil Matar Al Jneibi | FW |
60
|
| SUBSTITUTES | |||
| 9 | Ahmed Ali Al Abri | FW |
73
|
| 7 | Ismail Al Hammadi | MF |
60
|