| 1st | 2nd | ET | PEN | Total |
| 33 - Nahomi Kawasumi (JPN) scores a goal. The score is now 1-0. |
| 44 - Aya Miyama (JPN) scores a goal. The score is now 2-0. |
| 55 - Melissa Palma Julie Tancredi (CAN) scores a goal. The score is now 2-1. |
![]() Canada |
Stats | ![]() Japan |
| 4 (4) | Shots (on goal) | 11 (11) |
| 6 | Fouls | 4 |
| 0 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Saves | 2 |
Canada |
Rosters | Japan |
| PLAYER | POS | SUB | |
| 16 | Jonelle Filigno | FW | |
| 6 | Kaylyn Mckenzie Kyle | MF |
76
|
| 15 | Kelly Parker | MF |
76
|
| 3 | Chelsea Blaine Stewart | MF |
71
|
| 7 | Rhian Emilie Wilkinson | DF |
71
|
| 4 | Carmelina Moscato | DF | |
| 5 | Robyn Krista Gayle | DF |
71
|
| 17 | Brittany Amanda Timko | MF | |
| 14 | Melissa Palma Julie Tancredi | FW | |
| 9 | Candace Marie Chapman | DF | |
| 18 | Erin Katrina McLeod | GK | |
| 12 | Christine Margaret Sinclair | FW | |
| 8 | Diana Beverly Matheson | MF | |
| 10 | Lauren Marie Sesselmann | DF |
71
|
| 1 | Karina Chenelle Leblanc | GK | |
| 11 | Desiree Rose Marie Scott | MF | |
| 13 | Sophie Diana Schmidt | MF | |
| SUBSTITUTES | |||
| 15 | Kelly Parker | MF |
76
|
| 3 | Chelsea Blaine Stewart | MF |
71
|
| 5 | Robyn Krista Gayle | DF |
71
|
| PLAYER | POS | SUB | |
| 16 | Mana Iwabuchi | FW | |
| 2 | Yukari Kinga | DF | |
| 18 | Ayumi Kaihori | GK | |
| 3 | Azusa Iwashimizu | DF | |
| 8 | Aya Miyama | MF | |
| 1 | Miho Fukumoto | GK | |
| 10 | Homare Sawa | MF | |
| 14 | Asuna Tanaka | MF | |
| 11 | Shinobu Ohno | FW |
65
|
| 15 | Megumi Takase | FW | |
| 9 | Nahomi Kawasumi | MF | |
| 6 | Mizuho Sakaguchi | MF | |
| 12 | Kyoko Yano | DF | |
| 5 | Aya Sameshima | DF | |
| 17 | Yuki Ogimi | FW | |
| 7 | Kozue Ando | FW |
65
|
| 4 | Saki Kumagai | DF | |
| 13 | Karina Maruyama | FW | |
| SUBSTITUTES | |||
| 7 | Kozue Ando | FW |
65
|