|
Victoria Pendleton
|
Shuang Guo
|
Wai Sze Lee
|
Gold Great Britain |
Silver China |
Bronze Hong Kong, China |
| Position | Athlete | Nation | Result | Medal |
|---|---|---|---|---|
| 1 | Victoria Pendleton | Great Britain |
10.965
|
|
| 2 | Shuang Guo | China |
|
|
| 3 | Wai Sze Lee | Hong Kong, China |
|
|
| 4 | Clara Sanchez | France |
|
|
| 5 | Anna Meares | Australia |
|
|
| 6 | Monique Sullivan | Canada |
|
|
| 7 | Simona Krupeckaite | Lithuania |
11.456
|
|
| 8 | Ekaterina Gnidenko | Russia |
|
|
| 9 | Daniela Grelui Larreal | Venezuela |
|
|
| 10 | Kristina Vogel | Germany |
|
|
| 11 | Natasha Hansen | New Zealand |
|
|
| 12 | Willy Kanis | Netherlands |
|
| Position | Athlete | Nation | Result | Medal |
|---|---|---|---|---|
| 1-Q | Anna Meares | Australia |
11.175
|
|
| 2-Q | Monique Sullivan | Canada |
|
|
| 3-Q | Wai Sze Lee | Hong Kong, China |
|
|
| 4 | Willy Kanis | Netherlands |
|
|
| 5 | Simona Krupeckaite | Lithuania |
|
|
| 6 | Kristina Vogel | Germany |
|
|
| 1-Q | Victoria Pendleton | Great Britain |
11.093
|
|
| 2-Q | Clara Sanchez | France |
|
|
| 3-Q | Shuang Guo | China |
|
|
| 4 | Ekaterina Gnidenko | Russia |
|
|
| 5 | Natasha Hansen | New Zealand |
|
|
| 6 | Daniela Grelui Larreal | Venezuela |
|
| Position | Athlete | Nation | Result | Medal |
|---|---|---|---|---|
| 1-Q | Kristina Vogel | Germany |
11.573
|
|
| 2-Q | Ekaterina Gnidenko | Russia |
|
|
| 3-R | Lisandra Guerra Rodriguez | Cuba |
|
|
| 4-R | Juliana Gaviria Rendon | Colombia |
|
|
| 5-R | Monique Sullivan | Canada |
|
|
| 6-R | Clara Sanchez | France |
|
|
| 1-Q | Victoria Pendleton | Great Britain |
11.120
|
|
| 2-Q | Anna Meares | Australia |
|
|
| 3-R | Natasha Hansen | New Zealand |
|
|
| 4-R | Fatehah Mustapa | Malaysia |
|
|
| 5-R | Lyubov Shulika | Ukraine |
|
|
| 6-R | Willy Kanis | Netherlands |
|
|
| Kaarle Mcculloch | Australia |
|
||
| 1-Q | Shuang Guo | China |
11.454
|
|
| 2-Q | Simona Krupeckaite | Lithuania |
|
|
| 3-R | Daniela Grelui Larreal | Venezuela |
|
|
| 4-R | Wai Sze Lee | Hong Kong, China |
|
|
| 5-R | Hyejin Lee | South Korea |
|
|
| 6-R | Olga Panarina | Belarus |
|
|
| 1-Q | Wai Sze Lee | Hong Kong, China |
10.992
|
|
| 2-Q | Willy Kanis | Netherlands |
|
|
| 3-Q | Monique Sullivan | Canada |
|
|
| 4 | Lisandra Guerra Rodriguez | Cuba |
|
|
| 5 | Olga Panarina | Belarus |
|
|
| 6 | Juliana Gaviria Rendon | Colombia |
|
|
| 1-Q | Clara Sanchez | France |
11.259
|
|
| 2-Q | Natasha Hansen | New Zealand |
|
|
| 3-Q | Daniela Grelui Larreal | Venezuela |
|
|
| 4 | Lyubov Shulika | Ukraine |
|
|
| 5 | Fatehah Mustapa | Malaysia |
|
|
| 6 | Hyejin Lee | South Korea |
|