
Here's a look at Iain MacIntosh's complete roster and the writer's analysis of his team, including his preferred starting lineup and his assessment of how these players would come together on the field.
| MY PICK | OVERALL | PLAYER | ||
|---|---|---|---|---|
| 1 | 6 | GK | ![]() | Lev Yashinstarter78 appearances for the Soviet Union; voted the best GK of 20th century by IFFHS |
| 2 | 15 | D | ![]() | Paolo Maldinistarter126 caps for Italy; played in 4 World Cups; 647 appearances for AC Milan |
| 3 | 26 | F | ![]() | John CharlesstarterVoted greatest foreign player ever in Serie A; 3 Serie A titles; 93 goals in 150 games for Juventus |
| 4 | 35 | M | ![]() | Luis Figostarter2001 FIFA World Player of the Year, 32 goals in 127 games for Portugal |
| 5 | 46 | M | ![]() | Andres Iniestastarter39 goals in 421 games for Barcelona; 61 caps for Spain; scored winner in 2010 WC final |
| 6 | 55 | M | ![]() | Ryan Giggsstarter12 English league titles; 64 caps for Wales; 2 Champions League titles |
| 7 | 66 | M | ![]() | Glen Hoddlestarter53 caps, 8 goals for England; 377 league games and 88 goals for Tottenham |
| 8 | 75 | D | ![]() | Ashley Colestarter3 league titles, 91 caps for England; 15 league goals in 326 appearances |
| 9 | 86 | D | ![]() | Giuseppe Bergomistarter1982 World Cup winner, 81 caps for Italy; 519 league appearances for Inter |
| 10 | 95 | M | ![]() | Graeme Sounessstarter3-time Champions League winner; 8 league titles; 54 caps, 4 goals for Scotland |
| 11 | 106 | D | ![]() | Jaap Stamstarter4 league titles; 67 caps for Netherlands; 1 Champions League title |
| 12 | 115 | M | ![]() | Abedi Pele3-time African Footballer of the Year; 73 caps, 33 goals for Ghana |
| 13 | 126 | M | ![]() | Gianfranco Zola193 league goals in 629 games; 35 caps, 10 goals for Italy; 1 Serie A title |
| 14 | 135 | D | ![]() | Ron Yeats550 league appearances; 2 English league titles; 4 caps for Scotland |
| 15 | 146 | M | ![]() | Jim Baxter34 caps for Scotland; 3 Scottish League titles; 3 Scottish Cups; 4 Scottish League Cups |
| 16 | 155 | GK | ![]() | Rinat Dasaev6-time Soviet Player of the Year; 91 international caps; 2 league titles |
TEAM DESCRIPTION: I think you can tell that I'm a draft virgin, can't you? Turn-based recruitment and my decision to "build from the back," may very well have cost me a tilt at title. Oh, if I could do it again, perhaps I'd leave the defenders until the end and focus my energy on something a little more spectacular. Nevertheless, this is a formidable side and they're going to cause the others some problems. I don't care what Wilson says, Yashin is the greatest goalkeeper of all time, but you might not get to find that out because first you've got to get past Paolo Maldini and Jaap Stam. Ashley Cole will tirelessly rampage up the left flank, while the more prosaic Giuseppe Bergomi can tuck in and help out in the centre. The whole team is built around John Charles. He's big, he's strong and he's the pivot for everything we do. He'll be flanked by Luis Figo and Ryan Giggs, while Glenn Hoddle and Andres Iniesta spray balls into the danger areas. Admit it. Your mouth just watered. Oh, and just in case the others think they can pass their way to victory. I've got Graeme Souness to kick lumps off them as well. Mind you, probably a good idea not to let him manage the team while I'm away, eh?
TEAM FORMATION: 4-3-3
The award-winning Football Manager series has sold in excess of 7 million copies worldwide and has topped the UK and many European PC charts for the last eight years, with over 110 weeks at No.1 in the UK alone.
Football Manager 2012 allows you to take control of any club in over 50 nations across the world, including all of the biggest leagues across Europe.
For more information, please visit www.footballmanager.com