|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
WTA Tour top 100 ranked singles players:
Posted: Mon December 27, 1999 at 10:02 a.m EST
|
PRIOR RANKING QUALTY # POINTS NEXT 19TH
RANK RANK NAME CNTRY POINTS POINTS TRN ADDED OFF TOURN
1 (1) HINGIS, MARTINA SUI 6074.00 2212.0 20 0.00 0.00 2.00
2 (2) DAVENPORT, LINDSAY USA 4841.00 1866.0 19 0.00 0.00 0.00
3 (3) WILLIAMS, VENUS USA 4378.00 1756.0 18 0.00 0.00 0.00
4 (4) WILLIAMS, SERENA USA 3021.00 1414.0 12 0.00 0.00 0.00
5 (5) PIERCE, MARY FRA 2658.00 883.0 21 0.00 0.00 1.00
6 (6) SELES, MONICA USA 2310.00 830.0 13 0.00 0.00 0.00
7 (7) TAUZIAT, NATHALIE FRA 2213.00 666.0 25 0.00 0.00 1.00
8 (8) SCHETT, BARBARA AUT 2188.00 932.0 24 0.00 0.00 30.00
9 (9) HALARD-DECUGIS, JULIE FRA 1977.00 726.0 24 0.00 0.00 23.00
10 (10) MAURESMO, AMELIE FRA 1906.00 794.0 16 0.00 0.00 0.00
11 (11) COETZER, AMANDA RSA 1846.00 633.0 25 0.00 0.00 24.00
12 (12) KOURNIKOVA, ANNA RUS 1641.00 629.0 19 0.00 0.00 1.00
13 (13) TESTUD, SANDRINE FRA 1635.00 596.0 25 0.00 0.00 1.00
14 (14) VAN ROOST, DOMINIQUE BEL 1621.00 542.0 25 0.00 0.00 2.00
15 (15) MARTINEZ, CONCHITA ESP 1564.00 576.0 23 0.00 0.00 1.00
16 (16) HUBER, ANKE GER 1548.00 692.0 26 0.00 0.00 18.00
17 (17) SANCHEZ-VICARIO, ARANTX ESP 1435.00 444.0 19 0.00 0.00 0.00
18 (18) LIKHOVTSEVA, ELENA RUS 1393.00 538.0 29 0.00 0.00 22.00
19 (19) FRAZIER, AMY USA 1299.00 521.0 21 0.00 0.00 1.00
20 (20) DRAGOMIR, RUXANDRA ROM 1291.00 561.0 23 0.00 0.00 1.00
21 (21) SCHNYDER, PATTY SUI 1189.00 393.0 24 0.00 0.00 1.00
22 (22) RUBIN, CHANDA USA 1188.00 474.0 21 0.00 0.00 1.00
23 (23) CAPRIATI, JENNIFER USA 1140.00 496.0 16 0.00 0.00 0.00
24 (24) SUGIYAMA, AI JPN 1122.00 459.0 23 0.00 0.00 1.00
25 (25) DECHY, NATHALIE FRA 1022.00 400.0 23 0.00 0.00 2.00
26 (26) FARINA, SILVIA ITA 976.00 366.0 26 0.00 0.00 2.00
27 (27) ZVEREVA, NATASHA BLR 972.00 327.0 20 0.00 0.00 1.00
28 (28) RAYMOND, LISA USA 960.00 407.0 24 0.00 0.00 1.00
29 (29) TALAJA, SILVIJA CRO 852.00 306.0 25 0.00 0.00 2.00
30 (30) APPELMANS, SABINE BEL 836.00 336.0 22 0.00 0.00 1.00
31 (31) KREMER, ANNE LUX 834.00 352.0 29 0.00 0.00 1.00
32 (32) NAGYOVA, HENRIETA SVK 826.00 342.0 25 0.00 0.00 1.00
33 (33) SPIRLEA, IRINA ROM 818.00 342.0 25 0.00 0.00 1.00
34 (34) SIDOT, ANNE-GAELLE FRA 817.00 335.0 28 0.00 0.00 2.00
35 (35) PLISCHKE, SYLVIA AUT 808.00 410.0 26 0.00 0.00 1.00
36 (36) PITKOWSKI, SARAH FRA 773.00 181.0 26 0.00 0.00 2.00
37 (37) MORARIU, CORINA USA 761.00 249.0 24 0.00 0.00 1.00
38 (38) FERNANDEZ, MARY JOE USA 742.00 342.0 13 0.00 0.00 0.00
39 (39) SERNA, MAGUI ESP 715.00 271.0 27 0.00 0.00 1.00
40 (40) PANOVA, TATIANA RUS 714.00 352.0 27 0.00 0.00 5.00
41 (41) SANCHEZ LORENZO, MA. AN ESP 707.00 307.0 25 0.00 0.00 1.00
42 (42) SCHWARTZ, BARBARA AUT 705.50 341.0 24 0.00 0.00 1.00
43 (43) DOKIC, JELENA AUS 698.50 405.0 15 0.00 0.00 0.00
44 (44) HRDLICKOVA, KVETA CZE 671.00 270.0 23 0.00 0.00 1.00
45 (45) STEVENSON, ALEXANDRA USA 669.50 255.0 18 0.00 0.00 0.00
46 (46) CLIJSTERS, KIM BEL 668.00 278.0 11 0.00 0.00 0.00
47 (47) SMASHNOVA, ANNA ISR 644.00 199.0 27 0.00 0.00 1.00
48 (48) LUCIC, MIRJANA CRO 640.00 286.0 13 0.00 0.00 0.00
49 (49) HABSUDOVA, KARINA SVK 635.00 196.0 19 0.00 0.00 1.00
50 (50) BLACK, CARA ZIM 629.00 222.0 28 0.00 0.00 2.00
51 (51) ZULUAGA, FABIOLA COL 619.00 170.0 18 0.00 0.00 0.00
52 (52) TORRENS VALERO, CRISTIN ESP 616.00 174.0 23 0.00 0.00 1.00
53 (53) LEON GARCIA, GALA ESP 609.00 270.0 18 0.00 0.00 0.00
54 (54) GRANDE, RITA ITA 593.00 211.0 23 0.00 0.00 1.00
55 (55) BRANDI, KRISTINA USA 578.00 173.0 30 0.00 0.00 7.00
56 (56) PRATT, NICOLE AUS 548.00 199.0 30 0.00 0.00 11.00
57 (57) DRAKE, MAUREEN CAN 547.00 236.0 23 0.00 0.00 1.00
58 (58) CHLADKOVA, DENISA CZE 542.50 191.0 24 0.00 0.00 1.00
59 (59) RITTNER, BARBARA GER 524.00 221.0 22 0.00 0.00 1.00
60 (60) MONTOLIO, ANGELES ESP 515.00 187.0 20 0.00 0.00 5.50
61 (61) CARLSSON, ASA SWE 512.50 150.0 22 0.00 0.00 1.00
62 (62) DEMENTIEVA, ELENA RUS 508.50 199.0 18 0.00 0.00 0.00
63 (65) KLEINOVA, SANDRA CZE 501.00 170.0 29 28.00 0.00 4.00
64 (63) COCHETEUX, AMELIE FRA 493.00 211.0 23 0.00 0.00 1.00
65 (64) MYSKINA, ANASTASIA RUS 484.00 159.0 20 0.00 0.00 0.25
66 (66) SREBOTNIK, KATARINA SLO 471.50 111.0 28 0.00 0.00 1.00
67 (67) DE LONE, ERIKA USA 468.00 135.0 25 0.00 0.00 1.00
68 (68) GAGLIARDI, EMMANUELLE SUI 452.00 177.0 24 0.00 0.00 1.00
69 (69) HENIN, JUSTINE BEL 451.00 159.0 12 0.00 0.00 0.00
70 (70) GORROCHATEGUI, INES ARG 450.50 172.0 12 0.00 0.00 0.00
71 (71) TANASUGARN, TAMARINE THA 439.00 192.0 20 0.00 0.00 1.00
72 (72) SUAREZ, PAOLA ARG 421.00 135.0 14 0.00 0.00 0.00
73 (73) BACHEVA, LUBOMIRA BUL 416.50 138.0 28 0.00 0.00 2.00
74 (74) SNYDER, TARA USA 415.00 143.0 24 0.00 0.00 1.00
75 (75) DE SWARDT, MARIAAN RSA 399.00 167.0 16 0.00 0.00 0.00
76 (76) MALEEVA, MAGDALENA BUL 385.50 132.0 12 0.00 0.00 0.00
77 (77) GERSI, ADRIANA CZE 382.00 155.0 29 0.00 0.00 1.00
78 (78) COURTOIS, LAURENCE BEL 374.00 118.0 25 0.00 0.00 1.00
79 (79) OSTERLOH, LILIA USA 373.00 120.0 23 0.00 0.00 1.00
80 (80) NOORLANDER, SEDA NED 369.50 121.0 24 0.00 0.00 1.00
81 (81) PISNIK, TINA SLO 363.00 142.0 16 0.00 0.00 0.00
82 (82) CALLENS, ELS BEL 356.50 108.0 17 0.00 0.00 0.00
83 (83) HOPMANS, AMANDA NED 347.50 142.0 20 0.00 0.00 1.00
84 (84) GLASS, ANDREA GER 346.00 153.0 13 0.00 0.00 0.00
85 (85) RUANO PASCUAL, VIRGINIA ESP 346.00 113.0 18 0.00 0.00 0.00
86 (86) LI, FANG CHN 343.00 85.0 20 0.00 0.00 1.00
87 (87) KUTI KIS, RITA HUN 342.00 94.0 23 0.00 0.00 1.00
88 (88) NEJEDLY, JANA CAN 338.00 108.0 30 0.00 0.00 2.00
89 (89) BARABANSCHIKOVA, OLGA BLR 335.50 115.0 24 0.00 0.00 1.00
90 (90) WARTUSCH, PATRICIA AUT 333.00 89.0 28 0.00 0.00 1.00
91 (91) RIPPNER, BRIE USA 325.00 145.0 15 0.00 0.00 0.00
92 (92) WEINGARTNER, MARLENE GER 319.00 141.0 20 0.00 0.00 1.00
93 (93) PETROVA, NADEJDA RUS 319.00 135.0 14 0.00 0.00 0.00
94 (94) BOOGERT, KRISTIE NED 318.00 113.0 18 0.00 0.00 0.00
95 (95) LEE, JANET TPE 311.00 91.0 25 0.00 0.00 2.00
96 (96) MOLIK, ALICIA AUS 305.00 99.0 22 0.00 0.00 1.00
97 (97) KOSTANIC, JELENA CRO 303.50 112.0 17 0.00 0.00 0.00
98 (98) OREMANS, MIRIAM NED 303.00 126.0 22 0.00 0.00 1.00
99 (99) SHAUGHNESSY, MEGHANN USA 297.00 84.0 34 0.00 0.00 1.00
100 (100) DECHAUME-BALLERET, ALEX FRA 296.00 84.0 21 0.00 0.00 1.00
© 2000 Sportsticker Enterprises, LP
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|