![]() | |
|
EVENTS Fantasy Central Inside Game Video Plus Statitudes Your Turn Message Boards Email Newsletters Golf Guide Cities ![]()
CNNSI.com GROUP
COMMERCE
|
PRIOR RANKING QUALTY # POINTS NEXT 14TH
RANK RANK NAME CNTRY POINTS POINTS TRN ADDED OFF TOURN
1 (1) SUGIYAMA, AI JPN 3694.00 628.0 25 1.00 1.00 101.00
2 (2) HINGIS, MARTINA SUI 3162.00 497.0 14 0.00 94.00 48.00
3 (3) KOURNIKOVA, ANNA RUS 2998.00 408.0 19 0.00 102.00 79.00
4 (4) RAYMOND, LISA USA 2368.00 270.0 21 75.00 1.00 77.00
4 (4) STUBBS, RENNAE AUS 2368.00 270.0 21 75.00 1.00 75.00
6 (6) SUAREZ, PAOLA ARG 2233.00 364.0 18 113.00 0.00 40.00
7 (7) ARENDT, NICOLE USA 2042.00 327.0 23 0.00 0.00 54.00
8 (8) TAUZIAT, NATHALIE FRA 2036.00 226.0 24 92.00 0.00 73.00
9 (9) RUANO PASCUAL, VIRGINIA ESP 1950.00 365.0 15 0.00 54.00 2.00
10 (11) SCHETT, BARBARA AUT 1759.00 376.0 18 52.00 1.00 54.00
11 (10) MORARIU, CORINA USA 1725.00 301.0 15 0.00 0.00 1.00
12 (13) WILLIAMS, SERENA USA 1611.00 336.0 4 0.00 0.00 0.00
12 (13) WILLIAMS, VENUS USA 1611.00 336.0 4 0.00 0.00 0.00
14 (15) BLACK, CARA ZIM 1607.00 263.0 23 71.00 100.00 48.00
15 (12) PO, KIMBERLY USA 1566.00 173.0 27 0.00 1.00 58.00
16 (18) SANCHEZ-VICARIO, ARANTX ESP 1553.00 175.0 15 92.00 0.00 1.00
17 (16) BOLLEGRAF, MANON NED 1466.00 274.0 17 0.00 0.00 1.00
18 (17) CALLENS, ELS BEL 1463.00 255.0 22 0.00 108.00 24.00
19 (19) SIDOT, ANNE-GAELLE FRA 1436.00 193.0 24 0.00 0.00 37.00
20 (20) LIKHOVTSEVA, ELENA RUS 1430.00 249.0 25 0.00 54.00 48.00
21 (22) FUSAI, ALEXANDRA FRA 1409.00 95.0 22 94.00 0.00 37.00
22 (21) DAVENPORT, LINDSAY USA 1383.00 297.0 10 0.00 102.00 0.00
23 (23) TESTUD, SANDRINE FRA 1313.00 125.0 15 0.00 1.00 1.00
24 (24) RUBIN, CHANDA USA 1274.00 147.0 15 0.00 1.00 1.00
25 (26) COETZER, AMANDA RSA 1273.00 141.0 18 170.00 0.00 38.00
26 (25) PIERCE, MARY FRA 1213.00 132.0 10 52.00 94.00 0.00
27 (27) SHAUGHNESSY, MEGHANN USA 1106.00 111.0 25 0.00 54.00 40.00
28 (28) MARTINEZ, CONCHITA ESP 1068.00 126.0 14 0.00 0.00 1.00
29 (34) MONTALVO, LAURA ARG 1007.00 95.0 20 113.00 0.00 1.00
30 (41) HUSAROVA, JANETTE SVK 987.00 91.0 21 169.00 0.00 11.00
31 (29) PRATT, NICOLE AUS 984.00 90.0 22 71.00 0.00 2.00
32 (38) CARLSSON, ASA SWE 971.00 89.0 23 158.00 0.00 40.00
33 (35) GRANDE, RITA ITA 947.00 74.0 22 94.00 54.00 2.00
34 (30) HUBER, ANKE GER 931.00 215.0 10 0.00 1.00 0.00
35 (31) ZVEREVA, NATASHA BLR 931.00 75.0 7 0.00 0.00 0.00
36 (32) KRIZAN, TINA SLO 910.00 109.0 24 0.00 1.00 21.00
37 (33) SREBOTNIK, KATARINA SLO 907.00 73.0 22 0.00 1.00 37.00
38 (36) TARABINI, PATRICIA ARG 879.00 71.0 19 0.00 0.00 1.00
39 (47) HABSUDOVA, KARINA SVK 862.00 87.0 24 158.00 0.00 2.00
40 (37) HORN, LIEZEL RSA 856.00 96.0 22 0.00 0.00 24.00
41 (40) DRAGOMIR, RUXANDRA ROM 830.00 115.0 22 0.00 0.00 2.00
42 (52) GARBIN, TATHIANA ITA 818.00 83.0 19 169.00 0.00 2.00
43 (42) BOOGERT, KRISTIE NED 812.00 85.0 20 0.00 0.00 21.00
44 (66) VIS, CAROLINE NED 790.00 52.0 25 224.00 0.00 1.00
45 (39) SELYUTINA, IRINA KAZ 789.00 110.0 21 1.00 100.00 11.00
46 (43) OREMANS, MIRIAM NED 780.00 83.0 18 0.00 0.00 2.00
47 (44) SELES, MONICA USA 762.00 208.0 6 0.00 60.00 0.00
48 (59) MCNEIL, LORI USA 753.00 110.0 12 170.00 0.00 0.00
49 (45) SERNA, MAGUI ESP 717.00 67.0 16 0.00 0.00 1.00
50 (46) MIYAGI, NANA JPN 713.00 55.0 21 0.00 1.00 16.00
51 (48) JEYASEELAN, SONYA CAN 677.00 48.0 25 0.00 0.00 1.00
52 (49) SCHLUKEBIR, KATIE USA 672.00 63.0 22 1.00 0.00 2.00
53 (60) TULYAGANOVA, IRODA UZB 667.00 89.0 20 52.00 0.00 1.00
54 (50) COURTOIS, LAURENCE BEL 659.00 68.0 18 0.00 0.00 1.00
55 (51) CASONI, GIULIA ITA 657.00 55.0 18 1.00 0.00 18.00
56 (53) CLIJSTERS, KIM BEL 651.00 68.0 11 0.00 0.00 0.00
57 (54) SCHNYDER, PATTY SUI 649.00 103.0 21 0.00 0.00 1.00
58 (56) FRAZIER, AMY USA 640.00 60.0 21 1.00 0.00 1.00
59 (57) MCSHEA, LISA AUS 639.00 69.0 27 0.00 0.00 18.00
60 (55) LOIT, EMILIE FRA 613.00 63.0 18 0.00 1.00 2.00
61 (61) FARINA ELIA, SILVIA ITA 603.00 94.0 17 0.00 0.00 1.00
62 (58) DE LONE, ERIKA USA 601.00 37.0 23 1.00 0.00 2.00
63 (68) BACHEVA, LUBOMIRA BUL 598.00 47.0 18 51.00 0.00 2.00
64 (62) CAPRIATI, JENNIFER USA 590.00 122.0 9 0.00 60.00 0.00
65 (63) DOKIC, JELENA YUG 578.00 80.0 17 0.00 0.00 1.00
66 (64) DECHY, NATHALIE FRA 577.00 137.0 13 0.00 0.00 0.00
67 (65) CRISTEA, CATALINA ROM 570.00 78.0 20 0.00 0.00 1.00
68 (67) DE BEER, SURINA RSA 552.00 67.0 14 0.00 0.00 1.00
69 (92) LEE, JANET TPE 549.00 75.0 15 158.00 0.00 1.00
70 (69) NAVRATILOVA, MARTINA USA 538.00 88.0 7 0.00 0.00 0.00
71 (70) MAURESMO, AMELIE FRA 537.00 93.0 8 0.00 0.00 0.00
72 (95) PRAKUSYA, WYNNE INA 536.00 75.0 19 158.00 5.00 5.00
73 (71) COCHETEUX, AMELIE FRA 526.00 134.0 12 0.00 0.00 0.00
74 (116) BASUKI, YAYUK INA 522.00 53.0 11 224.00 5.00 0.00
75 (72) DE VILLIERS, NANNIE RSA 521.00 75.0 25 1.00 99.00 11.00
76 (73) MALEEVA, MAGDALENA BUL 520.00 46.0 15 0.00 0.00 1.00
77 (74) POUTCHEK, TATIANA BLR 499.00 23.0 27 1.00 6.00 11.00
78 (75) TORRENS VALERO, CRISTIN ESP 495.00 40.0 18 1.00 0.00 1.00
79 (76) MCQUILLAN, RACHEL AUS 491.00 68.0 21 1.00 0.00 10.00
80 (81) JIDKOVA, ALINA RUS 480.00 16.0 24 40.00 0.00 7.00
81 (77) LAMADE, BIANKA GER 475.00 37.0 15 0.00 0.00 1.00
82 (82) NAGYOVA, HENRIETA SVK 446.00 40.0 15 0.00 0.00 1.00
83 (80) ELLWOOD, ANNABEL AUS 442.00 58.0 26 1.00 25.00 2.00
84 (83) NACUK, SANDRA YUG 430.00 54.0 18 1.00 0.00 1.00
85 (84) RAMPRE, PETRA SLO 422.00 25.0 24 0.00 0.00 6.00
86 (85) RAZZANO, VIRGINIE FRA 421.00 52.0 9 0.00 0.00 0.00
87 (87) PLISCHKE, SYLVIA AUT 414.00 29.0 10 1.00 0.00 0.00
88 (88) MANDULA, PETRA HUN 406.00 25.0 14 1.00 0.00 1.00
89 (89) MAJOLI, IVA CRO 401.00 48.0 7 0.00 0.00 0.00
90 (90) WARTUSCH, PATRICIA AUT 397.00 23.0 18 1.00 0.00 1.00
91 (91) GLASS, ANDREA GER 392.00 30.0 11 0.00 0.00 0.00
92 (79) YOSHIDA, YUKA JPN 391.00 34.0 21 1.00 0.00 1.00
93 (94) BES, EVA ESP 386.00 20.0 21 1.00 0.00 6.00
94 (96) OSTERLOH, LILIA USA 381.00 61.0 22 1.00 0.00 1.00
95 (97) NOORLANDER, SEDA NED 377.00 14.0 15 0.00 0.00 1.00
96 (112) RITTNER, BARBARA GER 375.00 24.0 16 64.00 0.00 1.00
97 (98) MOLIK, ALICIA AUS 367.00 52.0 18 1.00 6.00 1.00
98 (99) BACHMANN, ANGELIKA GER 366.00 14.0 21 10.00 7.00 7.00
99 (78) TATARKOVA, ELENA UKR 362.00 33.0 12 1.00 0.00 0.00
100 (100) LI, NA CHN 358.00 15.0 19 0.00 0.00 5.00
© 2003 SportsTicker Enterprises, LP
|